• LENOVO 20Y1000LTX P14S MWS Ryzen 7/8GB+8GB/512/14'/W10P
LENOVO 20Y1000LTX P14S MWS Ryzen 7/8GB+8GB/512/14'/W10P

LENOVO P14S MWS Ryzen 7/8GB+8GB/512/14'/W10P

0 Oy Yorum Yorum Yaz Karşılaştır
Marka
LENOVO
Ürün Kodu
A-20Y1000LTX
Ürün Barkodu
195348558099
Stok Durumu
Tükendi
91.376,00 TL
Teknik Bilgiler
İşlemci ModeliAMD Ryzen 7 Pro 4750U 4.10GHz
Sabit HDD KapasitesiYok
WebcamVar
Satış Garanti Süresi (ay)24
EAN195348558099
Detaylı Bilgiler
Model 20Y1000LTX
Product ThinkPad P14s Gen 1 (AMD)
Region EET
Country/Region Turkey
Machine Type 20Y1
TopSeller TopSeller
Processor AMD Ryzen 7 PRO 4750U (8C / 16T, 1.7 / 4.1GHz, 4MB L2 / 8MB L3)
Graphics Integrated AMD Radeon Graphics
Chipset AMD SoC Platform
Memory 8GB Soldered DDR4-3200 non-ECC + 8GB SO-DIMM DDR4-3200 non-ECC
Storage 512GB SSD M.2 2280 PCIe NVMe
Display 14" FHD (1920x1080) Low Power IPS 400nits Anti-glare
Touchscreen None
Media Reader MicroSD Reader
Ethernet 100/1000M
Optical None
WLAN + Bluetooth Intel AX200 11ax, 2x2 + BT5.1
WWAN WWAN Upgradable
SIM Card None
Smart Card Reader Smart Card Reader
Monitor Cable None
Case Material PPS / 50% GF (Top), PA / 50% GF (Bottom)
Bundled Accessories None
Camera 720p + IR with ThinkShutter
Microphone 2x, Array
Color Black
Keyboard Backlit, Turkish
Fingerprint Reader None
NFC None
TPM Discrete TPM 2.0
Battery Integrated 50Wh
Power Adapter 65W USB-C
System Management AMD Pro Manageability
Operating System Windows 10 Pro 64, Turkish / English

 

Taksit Tutarı Toplam Tutar
Tek Çekim 91376.00 TL 91376.00 TL
2 Taksit 48423.96 TL x 2 96847.91 TL
3 Taksit 32716.08 TL x 3 98148.23 TL
4 Taksit 24870.98 TL x 4 99483.94 TL
5 Taksit 20171.30 TL x 5 100856.51 TL
6 Taksit 17044.58 TL x 6 102267.49 TL
7 Taksit 14816.93 TL x 7 103718.50 TL
8 Taksit 13151.41 TL x 8 105211.28 TL
9 Taksit 11860.85 TL x 9 106747.66 TL
10 Taksit 10832.96 TL x 10 108329.58 TL
11 Taksit 9996.28 TL x 11 109959.09 TL
12 Taksit 9303.20 TL x 12 111638.36 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 91376.00 TL 91376.00 TL
2 Taksit 49397.78 TL x 2 98795.55 TL
3 Taksit 33615.13 TL x 3 100845.38 TL
4 Taksit 25742.62 TL x 4 102970.48 TL
5 Taksit 21032.57 TL x 5 105162.85 TL
6 Taksit 17914.76 TL x 6 107488.53 TL
7 Taksit 15700.88 TL x 7 109906.18 TL
8 Taksit 14071.70 TL x 8 112573.61 TL
9 Taksit 12787.01 TL x 9 115083.12 TL
10 Taksit 11785.89 TL x 10 117858.89 TL
11 Taksit 10979.26 TL x 11 120771.87 TL
12 Taksit 10319.38 TL x 12 123832.50 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 91376.00 TL 91376.00 TL
2 Taksit 49424.49 TL x 2 98848.98 TL
3 Taksit 33629.97 TL x 3 100889.92 TL
4 Taksit 25754.23 TL x 4 103016.91 TL
5 Taksit 21044.68 TL x 5 105223.40 TL
6 Taksit 17923.19 TL x 6 107539.13 TL
7 Taksit 15708.44 TL x 7 109959.09 TL
8 Taksit 14061.31 TL x 8 112490.46 TL
9 Taksit 12793.46 TL x 9 115141.13 TL
10 Taksit 11791.97 TL x 10 117919.73 TL
11 Taksit 10985.07 TL x 11 120835.76 TL
12 Taksit 10324.97 TL x 12 123899.66 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 91376.00 TL 91376.00 TL
2 Taksit 49397.78 TL x 2 98795.55 TL
3 Taksit 33611.42 TL x 3 100834.25 TL
4 Taksit 25739.72 TL x 4 102958.87 TL
5 Taksit 21032.57 TL x 5 105162.85 TL
6 Taksit 17912.65 TL x 6 107475.89 TL
7 Taksit 15698.99 TL x 7 109892.96 TL
8 Taksit 14052.66 TL x 8 112421.26 TL
9 Taksit 12785.40 TL x 9 115068.63 TL
10 Taksit 11784.37 TL x 10 117843.69 TL
11 Taksit 10977.81 TL x 11 120755.91 TL
12 Taksit 10317.98 TL x 12 123815.72 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 91376.00 TL 91376.00 TL
2 Taksit 49397.78 TL x 2 98795.55 TL
3 Taksit 33611.42 TL x 3 100834.25 TL
4 Taksit 25739.72 TL x 4 102958.87 TL
5 Taksit 21032.57 TL x 5 105162.85 TL
6 Taksit 17912.65 TL x 6 107475.89 TL
7 Taksit 15698.99 TL x 7 109892.96 TL
8 Taksit 14052.66 TL x 8 112421.26 TL
9 Taksit 12785.40 TL x 9 115068.63 TL
10 Taksit 11784.37 TL x 10 117843.69 TL
11 Taksit 10977.81 TL x 11 120755.91 TL
12 Taksit 10317.98 TL x 12 123815.72 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 91376.00 TL 91376.00 TL
2 Taksit 49216.85 TL x 2 98433.70 TL
3 Taksit 33489.46 TL x 3 100468.39 TL
4 Taksit 25647.24 TL x 4 102588.97 TL
5 Taksit 20960.20 TL x 5 104801.01 TL
6 Taksit 17851.76 TL x 6 107110.54 TL
7 Taksit 15646.31 TL x 7 109524.15 TL
8 Taksit 14007.85 TL x 8 112062.79 TL
9 Taksit 12745.28 TL x 9 114707.51 TL
10 Taksit 11748.01 TL x 10 117480.07 TL
11 Taksit 10944.54 TL x 11 120389.99 TL
12 Taksit 10287.31 TL x 12 123447.72 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 91376.00 TL 91376.00 TL
2 Taksit 49445.88 TL x 2 98891.77 TL
3 Taksit 33644.83 TL x 3 100934.50 TL
4 Taksit 25765.85 TL x 4 103063.39 TL
5 Taksit 21054.38 TL x 5 105271.89 TL
6 Taksit 17931.63 TL x 6 107589.78 TL
7 Taksit 15708.44 TL x 7 109959.09 TL
8 Taksit 14061.31 TL x 8 112490.46 TL
9 Taksit 12793.46 TL x 9 115141.13 TL
10 Taksit 11791.97 TL x 10 117919.73 TL
11 Taksit 10985.07 TL x 11 120835.76 TL
12 Taksit 10324.97 TL x 12 123899.66 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 91376.00 TL 91376.00 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 91376.00 TL 91376.00 TL
2 Taksit 49397.78 TL x 2 98795.55 TL
3 Taksit 33611.42 TL x 3 100834.25 TL
4 Taksit 25739.72 TL x 4 102958.87 TL
5 Taksit 21032.57 TL x 5 105162.85 TL
6 Taksit 17912.65 TL x 6 107475.89 TL
7 Taksit 15698.99 TL x 7 109892.96 TL
8 Taksit 14052.66 TL x 8 112421.26 TL
9 Taksit 12785.40 TL x 9 115068.63 TL
10 Taksit 11784.37 TL x 10 117843.69 TL
11 Taksit 10977.81 TL x 11 120755.91 TL
12 Taksit 10317.98 TL x 12 123815.72 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 91376.00 TL 91376.00 TL
2 Taksit 49365.75 TL x 2 98731.50 TL
3 Taksit 33578.07 TL x 3 100734.21 TL
4 Taksit 25710.75 TL x 4 102842.99 TL
5 Taksit 21003.56 TL x 5 105017.81 TL
6 Taksit 17893.71 TL x 6 107362.24 TL
7 Taksit 15668.84 TL x 7 109681.91 TL
8 Taksit 14030.22 TL x 8 112241.74 TL
9 Taksit 12753.28 TL x 9 114779.55 TL
10 Taksit 11782.85 TL x 10 117828.50 TL
11 Taksit 10914.35 TL x 11 120057.81 TL
12 Taksit 10274.82 TL x 12 123297.80 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 91376.00 TL 91376.00 TL
2 Taksit 49317.79 TL x 2 98635.58 TL
3 Taksit 33555.87 TL x 3 100667.62 TL
4 Taksit 25696.29 TL x 4 102785.15 TL
5 Taksit 20996.32 TL x 5 104981.62 TL
6 Taksit 17881.10 TL x 6 107286.60 TL
7 Taksit 15698.99 TL x 7 109892.96 TL
8 Taksit 14052.66 TL x 8 112421.26 TL
9 Taksit 12785.40 TL x 9 115068.63 TL
10 Taksit 11784.37 TL x 10 117843.69 TL
11 Taksit 10977.81 TL x 11 120755.91 TL
12 Taksit 10317.98 TL x 12 123815.72 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 91376.00 TL 91376.00 TL
2 Taksit 49403.12 TL x 2 98806.23 TL
3 Taksit 33615.13 TL x 3 100845.38 TL
4 Taksit 25742.62 TL x 4 102970.48 TL
5 Taksit 21034.99 TL x 5 105174.95 TL
6 Taksit 17914.76 TL x 6 107488.53 TL
7 Taksit 15700.88 TL x 7 109906.18 TL
8 Taksit 14054.39 TL x 8 112435.09 TL
9 Taksit 12787.01 TL x 9 115083.12 TL
10 Taksit 11785.89 TL x 10 117858.89 TL
11 Taksit 10979.26 TL x 11 120771.87 TL
12 Taksit 10319.38 TL x 12 123832.50 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 91376.00 TL 91376.00 TL
2 Taksit 49424.49 TL x 2 98848.98 TL
3 Taksit 33629.97 TL x 3 100889.92 TL
4 Taksit 25754.23 TL x 4 103016.91 TL
5 Taksit 21044.68 TL x 5 105223.40 TL
6 Taksit 17923.19 TL x 6 107539.13 TL
7 Taksit 15708.44 TL x 7 109959.09 TL
8 Taksit 14061.31 TL x 8 112490.46 TL
9 Taksit 12793.46 TL x 9 115141.13 TL
10 Taksit 11791.97 TL x 10 117919.73 TL
11 Taksit 10985.07 TL x 11 120835.76 TL
12 Taksit 10324.97 TL x 12 123899.66 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 91376.00 TL 91376.00 TL
2 Taksit 49397.78 TL x 2 98795.55 TL
3 Taksit 33611.42 TL x 3 100834.25 TL
4 Taksit 25739.72 TL x 4 102958.87 TL
5 Taksit 21032.57 TL x 5 105162.85 TL
6 Taksit 17912.65 TL x 6 107475.89 TL
7 Taksit 15698.99 TL x 7 109892.96 TL
8 Taksit 14052.66 TL x 8 112421.26 TL
9 Taksit 12785.40 TL x 9 115068.63 TL
10 Taksit 11784.37 TL x 10 117843.69 TL
11 Taksit 10977.81 TL x 11 120755.91 TL
12 Taksit 10317.98 TL x 12 123815.72 TL

Bu Ürünler İlginizi Çekebilir