• LENOVO 30BA00DXTX 2XSR-4214/TWR P720/2x16GB/1TB/W10P
LENOVO 30BA00DXTX 2XSR-4214/TWR P720/2x16GB/1TB/W10P

LENOVO 2XSR-4214/TWR P720/2x16GB/1TB/W10P

0 Oy Yorum Yorum Yaz Karşılaştır
Marka
LENOVO
Ürün Kodu
A-30BA00DXTX
Ürün Barkodu
194552060657
Stok Durumu
Tükendi
196.152,00 TL
Teknik Bilgiler
İşlemci ModeliIntel Xeon Silver 4214 2.2GHz
Cache Bellek17MB
Sabit HDD Kapasitesi2 X 1TB 3.5inch SATA 7,200 Rpm
Sabit SSD Kapasitesi256GB M.2 PCIe Opal
Ram Kapasitesi32GB (2X16GB) 2666MHZ DDR4
İşletim SistemiWindows 10 Pro For Workstation
Güç Kaynağı (Watt)900,0
Ekran Kartı Chip SetiIntegrated Graphic
Satış Garanti Süresi (ay)36
EAN194552060657
Detaylı Bilgiler
Model 30BA00DXTX
Product ThinkStation P720
Region EET
Country/Region Turkey
Machine Type 30BA
TopSeller TopSeller
Processor 2x Xeon Silver 4214 12C/24T/2.2GHz/17MB/85W/DDR4-2400
Memory 2x 16GB RDIMM DDR4-2933 ECC
Discrete Graphics Card None
Monitor Cable None
Storage Controller Onboard Intel SATA RSTe Controller
M.2 SSD RAID Controller RAID 0/1/10 Upgrade
Internal Disk 1x 1TB HDD 7200rpm 3.5" SATA6Gb/s
M.2 SSD Drive 1x 512GB SSD M.2 PCIe NVMe Opal
PCIe SSD Adapter None
Optical 1x HH DVD±RW
Media Reader SD Reader
HD Audio Onboard Realtek ALC662
WLAN + Bluetooth None
Available Networking Port 2x GbE RJ-45
Chassis Intrusion Switch Chassis Intrusion Switch
Cover Lock None
Optional 1394 Port None
Optional Parallel Port None
Optional Thunderbolt Port None
Optional Serial Port 1x Serial
Optional USB Port 1x Internal USB 3.0
Optional eSATA Port None
Keyboard USB Traditional Keyboard, 179 Turkish
Mouse USB Laser Mouse
Power Supply 900W Platinum Fixed
Diagnostic None
System Management Intel vPro with AMT 11
Operating System Windows 10 Pro 64 for Workstations, Turkish / English
Bundled Software None
Base Warranty 3-year, Onsite

 

Taksit Tutarı Toplam Tutar
Tek Çekim 196152.00 TL 196152.00 TL
2 Taksit 103949.12 TL x 2 207898.25 TL
3 Taksit 70229.86 TL x 3 210689.58 TL
4 Taksit 53389.22 TL x 4 213556.89 TL
5 Taksit 43300.66 TL x 5 216503.31 TL
6 Taksit 36588.70 TL x 6 219532.18 TL
7 Taksit 31806.71 TL x 7 222646.99 TL
8 Taksit 28231.43 TL x 8 225851.47 TL
9 Taksit 25461.06 TL x 9 229149.53 TL
10 Taksit 23254.54 TL x 10 232545.35 TL
11 Taksit 21458.48 TL x 11 236043.32 TL
12 Taksit 19970.68 TL x 12 239648.14 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 196152.00 TL 196152.00 TL
2 Taksit 106039.57 TL x 2 212079.14 TL
3 Taksit 72159.81 TL x 3 216479.42 TL
4 Taksit 55260.31 TL x 4 221041.24 TL
5 Taksit 45149.50 TL x 5 225747.50 TL
6 Taksit 38456.65 TL x 6 230739.91 TL
7 Taksit 33704.25 TL x 7 235929.76 TL
8 Taksit 30206.97 TL x 8 241655.78 TL
9 Taksit 27449.20 TL x 9 247042.82 TL
10 Taksit 25300.14 TL x 10 253001.42 TL
11 Taksit 23568.60 TL x 11 259254.56 TL
12 Taksit 22152.05 TL x 12 265824.64 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 196152.00 TL 196152.00 TL
2 Taksit 106096.93 TL x 2 212193.86 TL
3 Taksit 72191.67 TL x 3 216575.02 TL
4 Taksit 55285.23 TL x 4 221140.92 TL
5 Taksit 45175.50 TL x 5 225877.48 TL
6 Taksit 38474.76 TL x 6 230848.53 TL
7 Taksit 33720.47 TL x 7 236043.32 TL
8 Taksit 30184.66 TL x 8 241477.29 TL
9 Taksit 27463.04 TL x 9 247167.34 TL
10 Taksit 25313.20 TL x 10 253132.02 TL
11 Taksit 23581.06 TL x 11 259391.70 TL
12 Taksit 22164.07 TL x 12 265968.81 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 196152.00 TL 196152.00 TL
2 Taksit 106039.57 TL x 2 212079.14 TL
3 Taksit 72151.84 TL x 3 216455.53 TL
4 Taksit 55254.08 TL x 4 221016.34 TL
5 Taksit 45149.50 TL x 5 225747.50 TL
6 Taksit 38452.13 TL x 6 230712.77 TL
7 Taksit 33700.20 TL x 7 235901.38 TL
8 Taksit 30166.09 TL x 8 241328.74 TL
9 Taksit 27445.75 TL x 9 247011.71 TL
10 Taksit 25296.88 TL x 10 252968.79 TL
11 Taksit 23565.48 TL x 11 259220.30 TL
12 Taksit 22149.05 TL x 12 265788.62 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 196152.00 TL 196152.00 TL
2 Taksit 106039.57 TL x 2 212079.14 TL
3 Taksit 72151.84 TL x 3 216455.53 TL
4 Taksit 55254.08 TL x 4 221016.34 TL
5 Taksit 45149.50 TL x 5 225747.50 TL
6 Taksit 38452.13 TL x 6 230712.77 TL
7 Taksit 33700.20 TL x 7 235901.38 TL
8 Taksit 30166.09 TL x 8 241328.74 TL
9 Taksit 27445.75 TL x 9 247011.71 TL
10 Taksit 25296.88 TL x 10 252968.79 TL
11 Taksit 23565.48 TL x 11 259220.30 TL
12 Taksit 22149.05 TL x 12 265788.62 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 196152.00 TL 196152.00 TL
2 Taksit 105651.19 TL x 2 211302.38 TL
3 Taksit 71890.05 TL x 3 215670.15 TL
4 Taksit 55055.58 TL x 4 220222.30 TL
5 Taksit 44994.15 TL x 5 224970.75 TL
6 Taksit 38321.42 TL x 6 229928.50 TL
7 Taksit 33587.10 TL x 7 235109.67 TL
8 Taksit 30069.90 TL x 8 240559.23 TL
9 Taksit 27359.61 TL x 9 246236.51 TL
10 Taksit 25218.82 TL x 10 252188.22 TL
11 Taksit 23494.07 TL x 11 258434.78 TL
12 Taksit 22083.22 TL x 12 264998.65 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 196152.00 TL 196152.00 TL
2 Taksit 106142.86 TL x 2 212285.71 TL
3 Taksit 72223.57 TL x 3 216670.72 TL
4 Taksit 55310.17 TL x 4 221240.69 TL
5 Taksit 45196.31 TL x 5 225981.57 TL
6 Taksit 38492.88 TL x 6 230957.26 TL
7 Taksit 33720.47 TL x 7 236043.32 TL
8 Taksit 30184.66 TL x 8 241477.29 TL
9 Taksit 27463.04 TL x 9 247167.34 TL
10 Taksit 25313.20 TL x 10 253132.02 TL
11 Taksit 23581.06 TL x 11 259391.70 TL
12 Taksit 22164.07 TL x 12 265968.81 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 196152.00 TL 196152.00 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 196152.00 TL 196152.00 TL
2 Taksit 106039.57 TL x 2 212079.14 TL
3 Taksit 72151.84 TL x 3 216455.53 TL
4 Taksit 55254.08 TL x 4 221016.34 TL
5 Taksit 45149.50 TL x 5 225747.50 TL
6 Taksit 38452.13 TL x 6 230712.77 TL
7 Taksit 33700.20 TL x 7 235901.38 TL
8 Taksit 30166.09 TL x 8 241328.74 TL
9 Taksit 27445.75 TL x 9 247011.71 TL
10 Taksit 25296.88 TL x 10 252968.79 TL
11 Taksit 23565.48 TL x 11 259220.30 TL
12 Taksit 22149.05 TL x 12 265788.62 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 196152.00 TL 196152.00 TL
2 Taksit 105970.82 TL x 2 211941.65 TL
3 Taksit 72080.26 TL x 3 216240.77 TL
4 Taksit 55191.90 TL x 4 220767.59 TL
5 Taksit 45087.23 TL x 5 225436.16 TL
6 Taksit 38411.47 TL x 6 230468.81 TL
7 Taksit 33635.48 TL x 7 235448.33 TL
8 Taksit 30117.92 TL x 8 240943.37 TL
9 Taksit 27376.80 TL x 9 246391.16 TL
10 Taksit 25293.62 TL x 10 252936.17 TL
11 Taksit 23429.25 TL x 11 257721.72 TL
12 Taksit 22056.40 TL x 12 264676.83 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 196152.00 TL 196152.00 TL
2 Taksit 105867.88 TL x 2 211735.75 TL
3 Taksit 72032.61 TL x 3 216097.83 TL
4 Taksit 55160.86 TL x 4 220643.42 TL
5 Taksit 45071.69 TL x 5 225358.46 TL
6 Taksit 38384.41 TL x 6 230306.45 TL
7 Taksit 33700.20 TL x 7 235901.38 TL
8 Taksit 30166.09 TL x 8 241328.74 TL
9 Taksit 27445.75 TL x 9 247011.71 TL
10 Taksit 25296.88 TL x 10 252968.79 TL
11 Taksit 23565.48 TL x 11 259220.30 TL
12 Taksit 22149.05 TL x 12 265788.62 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 196152.00 TL 196152.00 TL
2 Taksit 106051.04 TL x 2 212102.08 TL
3 Taksit 72159.81 TL x 3 216479.42 TL
4 Taksit 55260.31 TL x 4 221041.24 TL
5 Taksit 45154.70 TL x 5 225773.48 TL
6 Taksit 38456.65 TL x 6 230739.91 TL
7 Taksit 33704.25 TL x 7 235929.76 TL
8 Taksit 30169.80 TL x 8 241358.43 TL
9 Taksit 27449.20 TL x 9 247042.82 TL
10 Taksit 25300.14 TL x 10 253001.42 TL
11 Taksit 23568.60 TL x 11 259254.56 TL
12 Taksit 22152.05 TL x 12 265824.64 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 196152.00 TL 196152.00 TL
2 Taksit 106096.93 TL x 2 212193.86 TL
3 Taksit 72191.67 TL x 3 216575.02 TL
4 Taksit 55285.23 TL x 4 221140.92 TL
5 Taksit 45175.50 TL x 5 225877.48 TL
6 Taksit 38474.76 TL x 6 230848.53 TL
7 Taksit 33720.47 TL x 7 236043.32 TL
8 Taksit 30184.66 TL x 8 241477.29 TL
9 Taksit 27463.04 TL x 9 247167.34 TL
10 Taksit 25313.20 TL x 10 253132.02 TL
11 Taksit 23581.06 TL x 11 259391.70 TL
12 Taksit 22164.07 TL x 12 265968.81 TL

Taksit Tutarı Toplam Tutar
Tek Çekim 196152.00 TL 196152.00 TL
2 Taksit 106039.57 TL x 2 212079.14 TL
3 Taksit 72151.84 TL x 3 216455.53 TL
4 Taksit 55254.08 TL x 4 221016.34 TL
5 Taksit 45149.50 TL x 5 225747.50 TL
6 Taksit 38452.13 TL x 6 230712.77 TL
7 Taksit 33700.20 TL x 7 235901.38 TL
8 Taksit 30166.09 TL x 8 241328.74 TL
9 Taksit 27445.75 TL x 9 247011.71 TL
10 Taksit 25296.88 TL x 10 252968.79 TL
11 Taksit 23565.48 TL x 11 259220.30 TL
12 Taksit 22149.05 TL x 12 265788.62 TL

Bu Ürünler İlginizi Çekebilir