GIGABYTE Intel® H610 Motherboard with 6+1+1 Hybrid Phases Digital VRM Design PCIe
0 Oy
Yorum
Yorum Yaz
Karşılaştır
- Marka
- GIGABYTE
- Ürün Kodu
- A-H610M-S2H-DDR5
- Ürün Barkodu
- 4719331854102
- Stok Durumu
- Tükendi
3.744,00 TL
Teknik Bilgiler
Detaylı Bilgiler
Next Gen Intel® 8 Series Platform
The latest Intel 8 Series platform offers significant improvements in performance and power consumption with the latest 4th generation Intel® Core™ processors and Intel® Z87 chipsets. As well as a boost in overall productivity, the latest HD4600 Intel® processor graphics provide native 4K resolution playback over standard HDMI connectivity, with significantly higher frame rates in the latest DX11 3D game titles.
GIGABYTE motherboards possess a range of features that are designed to offer vastly improved and simplified control over unmanaged IT infrastructure, with specific focus on security, data backup and raising productivity levels overall.
*GIGABYTE motherboards can support Intel® Wireless display only when combined with an appropriate Intel Wi-Fi module.
GIGABYTE Smart Fan 2
As well as offering more system fans than ever before, GIGABYTE 8 Series motherboards feature updated and improved CPU and system fan speed controls, with individual airflow and speed settings available via a dedicated digital controller. GIGABYTE Smart Fan 2 allows you to configure CPU fans and system fans.
İşlemci Soket Tipi | 1700 |
Chip Set | Intel H610 |
Ram Slot Sayısı | 2 Adet |
Max Ram Desteği | 64GB |
RAM Tipi | DDR5 |
Ram Frekans Hızı | 4400 MHz,4800 MHz,5200 MHz,5600 MHz |
İşlemci Desteği | Intel Core i3,Intel Core i9,Intel Pentium,Intel Celeron,Intel Core i7,Intel Core i5 |
Anakart Boyutu | Micro ATX |
USB 3.2 | 4 Adet |
USB 3.1 | Yok |
USB 3.0 | Yok |
USB 2.0 | 8 Adet |
Bluetooth | Yok |
PCI Express 4.0 x16 | 1 Adet |
PCI Express 3.0 x16 | 1 Adet |
PCI Express 2.0 x16 | Yok |
PCI Express x16 | Yok |
PCI Express x1 | 2 Adet |
M.2 Slotu | 1 Adet |
Sata 6Gb/s | 4 Adet |
D-Sub | Var |
HDMI | Var |
Lan Hızı | 1 Gbit/100 Mbit |
Ses Chip Set | Realtek ALC887 |
Ses Kanal Sayısı | 7.1 Kanal |
Satış Garanti Süresi (ay) | 24 |
EAN | 4719331854102 |
GIGABYTE 8 Series Motherboards
GIGABYTE 8 Series motherboards support the latest 4th Generation Intel® Core™ processors, bringing together a unique blend of features and technologies that offer the absolute ultimate platform for your next PC build. From high current capable digital power delivery, performance-enhancing caching technologies, exclusive high-end audio features, advanced networking and device charging, gold plated hardware connectors and of course, killer good looks, GIGABYTE 8 series motherboards are in a class of their own.
Next Gen Intel® 8 Series Platform
The latest Intel 8 Series platform offers significant improvements in performance and power consumption with the latest 4th generation Intel® Core™ processors and Intel® Z87 chipsets. As well as a boost in overall productivity, the latest HD4600 Intel® processor graphics provide native 4K resolution playback over standard HDMI connectivity, with significantly higher frame rates in the latest DX11 3D game titles.
GIGABYTE Ultra Durable™ 4 Plus
GIGABYTE Ultra Durable™ 4 Plus debuts on GIGABYTE 8 Series motherboards, with a range of features and component choices that provide record-breaking performance, cool and efficient operation and extended motherboard lifespan.
Ultra Performance
GIGABYTE uses All Solid Caps (Capacitors) and Low RDS(on) MOSFETs which are rated to work at higher temperatures, providing up to 50,000* hour component lifespan.
Ultra Safe
GIGABYTE UEFI DualBIOS™
GIGABYTE motherboards feature GIGABYTE DualBIOS™, an exclusive technology from GIGABYTE that protects arguably one of your PC's most crucial components, the BIOS. GIGABYTE DualBIOS™ means that your motherboard has both a 'Main BIOS' and a 'Backup BIOS', making users protected from BIOS failure due to virus attack, hardware malfunction, improper OC settings or power failure during the update process.
High ESD Protection for USB and LAN
GIGABYTE 8 Series motherboards raise the bar in terms of protecting your system, providing advanced electrostatic discharge (ESD) protection for both your Ethernet LAN and USB ports, both common sources of ESD-related failures. Each LAN and USB port is paired with a dedicated protection filter that can withstand high electrostatic discharges, protecting your system from common electrical surges and even direct lighting strikes.
HDMI™ - The Next Generation Multimedia Interface
HDMI™ is a High-Definition Multimedia Interface which provides up to 5Gb/s video transmitting bandwidth and 8-channel high quality audio all through a single cable. Able to transmit superior, uncompressed digital video and audio, HDMI™ ensures the crispest rendering of digital content up to 1080p without the quality losses associated with analog interfaces and their digital-to-analog conversion. In addition, HDMI™ is compatible with HDCP (High-bandwidth Digital Content Protection), allowing the playback of Blu-ray/HD DVD and other protected media content.
DVI Support
DVI (Digital Visual Interface) is a video interface standard designed for carrying uncompressed digital video data and to maximize the visual quality of digital display devices, such as LCD monitors, digital projectors, and so on. In addition, the DVI interface is compatible with HDCP (High-bandwidth Digital Content Protection).
One Fuse per USB Port
On GIGABYTE 8 Series motherboards each USB port has its own dedicated power fuse that prevents unwanted USB port failure, helping to safe guard your important data during transfer
GIGABYTE, Her bir USB Portu için bağımsız Sigorta tasarımı | Geleneksel, birden çok USB Portu için tek sigortalı tasarım |
On/Off Charge Technology
GIGABYTE On/Off Charge technology allows you to charge your iPhone, iPad and iPod Touch regardless of whether your PC is on, in standby mode or even off. A derivative of GIGABYTE's highly acclaimed 3x USB Power feature, On/Off Charge enables devices to draw more current from GIGABYTE motherboard USB ports than standard USB ports allow, so that charging from your PC can be as fast as with a charger...more
Note: Due to certain mobile phone limitations, users may need to connect the mobile phone to their PC before the PC enters S4/S5 mode to enable a quick charge from non On/Off Charge USB ports. Charging results may vary by model.
Note: Due to certain mobile phone limitations, users may need to connect the mobile phone to their PC before the PC enters S4/S5 mode to enable a quick charge from non On/Off Charge USB ports. Charging results may vary by model.
*Whether to support 3X USB power design, it may vary by models.
LAN Optimizer - Intelligent optimization network management tool
GIGABYTE LAN Optimizer is designed to allow the user to manage different types of network traffic so that data streams such as HD media, web browsing or online gaming can be prioritized, taking precedence over large data downloads that tend to strangle overall network bandwidth.
GIGABYTE App Center
GIGABYTE App Center gives you easy access to wealth of GIGABYTE apps that help you get the most from your GIGABYTE motherboard. Using a simple, unified user interface, GIGABYTE App Center allows you to launch all GIGABYTE apps installed on your system.
GIGABYTE @BIOS
The new and updated GIGABYTE @BIOS app allows you to update your system's BIOS from within Windows using a simple and slick graphical user interface by automatically downloading the latest version from the GIGABYTE servers. |
GIGABYTE EZ Setup
GIGABYTE EZ Setup combines several key utilities designed to simplify install and configuration procedures for several exclusive GIGABYTE apps including Disk Mode Switch, Smart Connect, EZ Rapid Start and EZ Smart response.
Intel® Small Business Advantage
GIGABYTE motherboards possess a range of features that are designed to offer vastly improved and simplified control over unmanaged IT infrastructure, with specific focus on security, data backup and raising productivity levels overall.
SECURITY
|
PRODUCTIVITY
|
|||
SOFTWARE MONITOR Monitor critical software below the OS |
PC HEALTH CENTER Run after hours— even if PC is off |
|||
DATA BACKUP & RESTORE Run after hours—even if PC is off |
ENERGY SAVER Automatically power on each morning |
|||
USB BLOCKER Block unwanted USB device classes |
Intel® WIRELESS DISPLAY Share and collaborate, wirelessly (with Intel Wi-Fi module only)* |
GIGABYTE EasyTune
• Simple and easy-to-use interface that allows users to fine-tune their system settings • Adjust system and memory clocks and voltages in a Windows environment • System-related information display without the need to install additional software
GIGABYTE Smart Fan 2
As well as offering more system fans than ever before, GIGABYTE 8 Series motherboards feature updated and improved CPU and system fan speed controls, with individual airflow and speed settings available via a dedicated digital controller. GIGABYTE Smart Fan 2 allows you to configure CPU fans and system fans.
Bluetooth | YOK |
---|---|
Satış Garanti Süresi (ay) | 24 |
Chip Set | Intel H610 |
RAM Tipi | DDR5 |
İşlemci Soket Tipi | 1700 |
EAN | 4719331854102 |
HDMI | Var |
İşlemci Desteği | Intel Core i3,Intel Core i9,Intel Pentium,Intel Celeron,Intel Core i7,Intel Core i5 |
USB 2.0 | 8 Adet |
USB 3.0 | Yok |
PCI Express X16 | Yok |
USB 3.1 | Yok |
Ram Slot Sayısı | 2 Adet |
Max Ram Desteği | 64GB |
Ram Frekans Hızı | 4400 MHz,4800 MHz,5200 MHz,5600 MHz |
Anakart Boyutu | Micro ATX |
USB 3.2 | 4 Adet |
PCI Express 3.0 x16 | 1 Adet |
PCI Express 2.0 x16 | Yok |
PCI Express x1 | 2 Adet |
M.2 Slotu | 1 Adet |
Sata 6Gb/s | 4 Adet |
D-Sub | Var |
Lan Hızı | 1 Gbit/100 Mbit |
Ses Chip Set | Realtek ALC887 |
Ses Kanal Sayısı | 7.1 Kanal |
PCI Express 4.0 x16 | 1 Adet |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
Tek Çekim | 3744.00 TL | 3744.00 TL |
2 Taksit | 1984.10 TL x 2 | 3968.20 TL |
3 Taksit | 1340.49 TL x 3 | 4021.48 TL |
4 Taksit | 1019.05 TL x 4 | 4076.21 TL |
5 Taksit | 826.49 TL x 5 | 4132.45 TL |
6 Taksit | 698.38 TL x 6 | 4190.26 TL |
7 Taksit | 607.10 TL x 7 | 4249.72 TL |
8 Taksit | 538.86 TL x 8 | 4310.88 TL |
9 Taksit | 485.98 TL x 9 | 4373.83 TL |
10 Taksit | 443.86 TL x 10 | 4438.65 TL |
11 Taksit | 409.58 TL x 11 | 4505.42 TL |
12 Taksit | 381.18 TL x 12 | 4574.22 TL |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
Tek Çekim | 3744.00 TL | 3744.00 TL |
2 Taksit | 2024.00 TL x 2 | 4048.01 TL |
3 Taksit | 1377.33 TL x 3 | 4131.99 TL |
4 Taksit | 1054.77 TL x 4 | 4219.07 TL |
5 Taksit | 861.78 TL x 5 | 4308.90 TL |
6 Taksit | 734.03 TL x 6 | 4404.19 TL |
7 Taksit | 643.32 TL x 7 | 4503.25 TL |
8 Taksit | 576.57 TL x 8 | 4612.54 TL |
9 Taksit | 523.93 TL x 9 | 4715.37 TL |
10 Taksit | 482.91 TL x 10 | 4829.10 TL |
11 Taksit | 449.86 TL x 11 | 4948.45 TL |
12 Taksit | 422.82 TL x 12 | 5073.86 TL |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
Tek Çekim | 3744.00 TL | 3744.00 TL |
2 Taksit | 2025.10 TL x 2 | 4050.19 TL |
3 Taksit | 1377.94 TL x 3 | 4133.82 TL |
4 Taksit | 1055.24 TL x 4 | 4220.97 TL |
5 Taksit | 862.28 TL x 5 | 4311.38 TL |
6 Taksit | 734.38 TL x 6 | 4406.26 TL |
7 Taksit | 643.63 TL x 7 | 4505.42 TL |
8 Taksit | 576.14 TL x 8 | 4609.13 TL |
9 Taksit | 524.19 TL x 9 | 4717.74 TL |
10 Taksit | 483.16 TL x 10 | 4831.59 TL |
11 Taksit | 450.10 TL x 11 | 4951.07 TL |
12 Taksit | 423.05 TL x 12 | 5076.61 TL |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
Tek Çekim | 3744.00 TL | 3744.00 TL |
2 Taksit | 2024.00 TL x 2 | 4048.01 TL |
3 Taksit | 1377.18 TL x 3 | 4131.54 TL |
4 Taksit | 1054.65 TL x 4 | 4218.59 TL |
5 Taksit | 861.78 TL x 5 | 4308.90 TL |
6 Taksit | 733.94 TL x 6 | 4403.67 TL |
7 Taksit | 643.24 TL x 7 | 4502.71 TL |
8 Taksit | 575.79 TL x 8 | 4606.30 TL |
9 Taksit | 523.86 TL x 9 | 4714.77 TL |
10 Taksit | 482.85 TL x 10 | 4828.48 TL |
11 Taksit | 449.80 TL x 11 | 4947.80 TL |
12 Taksit | 422.76 TL x 12 | 5073.17 TL |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
Tek Çekim | 3744.00 TL | 3744.00 TL |
2 Taksit | 2024.00 TL x 2 | 4048.01 TL |
3 Taksit | 1377.18 TL x 3 | 4131.54 TL |
4 Taksit | 1054.65 TL x 4 | 4218.59 TL |
5 Taksit | 861.78 TL x 5 | 4308.90 TL |
6 Taksit | 733.94 TL x 6 | 4403.67 TL |
7 Taksit | 643.24 TL x 7 | 4502.71 TL |
8 Taksit | 575.79 TL x 8 | 4606.30 TL |
9 Taksit | 523.86 TL x 9 | 4714.77 TL |
10 Taksit | 482.85 TL x 10 | 4828.48 TL |
11 Taksit | 449.80 TL x 11 | 4947.80 TL |
12 Taksit | 422.76 TL x 12 | 5073.17 TL |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
Tek Çekim | 3744.00 TL | 3744.00 TL |
2 Taksit | 2016.59 TL x 2 | 4033.18 TL |
3 Taksit | 1372.18 TL x 3 | 4116.55 TL |
4 Taksit | 1050.86 TL x 4 | 4203.44 TL |
5 Taksit | 858.81 TL x 5 | 4294.07 TL |
6 Taksit | 731.45 TL x 6 | 4388.70 TL |
7 Taksit | 641.08 TL x 7 | 4487.59 TL |
8 Taksit | 573.95 TL x 8 | 4591.61 TL |
9 Taksit | 522.22 TL x 9 | 4699.97 TL |
10 Taksit | 481.36 TL x 10 | 4813.58 TL |
11 Taksit | 448.44 TL x 11 | 4932.81 TL |
12 Taksit | 421.51 TL x 12 | 5058.09 TL |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
Tek Çekim | 3744.00 TL | 3744.00 TL |
2 Taksit | 2025.98 TL x 2 | 4051.95 TL |
3 Taksit | 1378.55 TL x 3 | 4135.65 TL |
4 Taksit | 1055.72 TL x 4 | 4222.87 TL |
5 Taksit | 862.67 TL x 5 | 4313.36 TL |
6 Taksit | 734.72 TL x 6 | 4408.34 TL |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
Tek Çekim | 3744.00 TL | 3744.00 TL |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
Tek Çekim | 3744.00 TL | 3744.00 TL |
2 Taksit | 2024.00 TL x 2 | 4048.01 TL |
3 Taksit | 1377.18 TL x 3 | 4131.54 TL |
4 Taksit | 1054.65 TL x 4 | 4218.59 TL |
5 Taksit | 861.78 TL x 5 | 4308.90 TL |
6 Taksit | 733.94 TL x 6 | 4403.67 TL |
7 Taksit | 643.24 TL x 7 | 4502.71 TL |
8 Taksit | 575.79 TL x 8 | 4606.30 TL |
9 Taksit | 523.86 TL x 9 | 4714.77 TL |
10 Taksit | 482.85 TL x 10 | 4828.48 TL |
11 Taksit | 449.80 TL x 11 | 4947.80 TL |
12 Taksit | 422.76 TL x 12 | 5073.17 TL |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
Tek Çekim | 3744.00 TL | 3744.00 TL |
2 Taksit | 2022.69 TL x 2 | 4045.38 TL |
3 Taksit | 1375.81 TL x 3 | 4127.44 TL |
4 Taksit | 1053.46 TL x 4 | 4213.84 TL |
5 Taksit | 860.59 TL x 5 | 4302.95 TL |
6 Taksit | 733.17 TL x 6 | 4399.01 TL |
7 Taksit | 642.01 TL x 7 | 4494.06 TL |
8 Taksit | 574.87 TL x 8 | 4598.94 TL |
9 Taksit | 522.55 TL x 9 | 4702.93 TL |
10 Taksit | 479.32 TL x 10 | 4793.24 TL |
11 Taksit | 447.20 TL x 11 | 4919.20 TL |
12 Taksit | 421.00 TL x 12 | 5051.95 TL |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
Tek Çekim | 3744.00 TL | 3744.00 TL |
2 Taksit | 2020.72 TL x 2 | 4041.45 TL |
3 Taksit | 1374.90 TL x 3 | 4124.71 TL |
4 Taksit | 1052.87 TL x 4 | 4211.47 TL |
5 Taksit | 860.29 TL x 5 | 4301.47 TL |
6 Taksit | 732.65 TL x 6 | 4395.91 TL |
7 Taksit | 643.24 TL x 7 | 4502.71 TL |
8 Taksit | 575.79 TL x 8 | 4606.30 TL |
9 Taksit | 523.86 TL x 9 | 4714.77 TL |
10 Taksit | 482.85 TL x 10 | 4828.48 TL |
11 Taksit | 449.80 TL x 11 | 4947.80 TL |
12 Taksit | 422.76 TL x 12 | 5073.17 TL |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
Tek Çekim | 3744.00 TL | 3744.00 TL |
2 Taksit | 2024.22 TL x 2 | 4048.44 TL |
3 Taksit | 1377.33 TL x 3 | 4131.99 TL |
4 Taksit | 1054.77 TL x 4 | 4219.07 TL |
5 Taksit | 861.78 TL x 5 | 4308.90 TL |
6 Taksit | 734.03 TL x 6 | 4404.19 TL |
7 Taksit | 643.32 TL x 7 | 4503.25 TL |
8 Taksit | 576.57 TL x 8 | 4612.54 TL |
9 Taksit | 523.93 TL x 9 | 4715.37 TL |
10 Taksit | 482.91 TL x 10 | 4829.10 TL |
11 Taksit | 449.86 TL x 11 | 4948.45 TL |
12 Taksit | 422.82 TL x 12 | 5073.86 TL |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
Tek Çekim | 3744.00 TL | 3744.00 TL |
2 Taksit | 2025.10 TL x 2 | 4050.19 TL |
3 Taksit | 1377.94 TL x 3 | 4133.82 TL |
4 Taksit | 1055.24 TL x 4 | 4220.97 TL |
5 Taksit | 862.28 TL x 5 | 4311.38 TL |
6 Taksit | 734.38 TL x 6 | 4406.26 TL |
7 Taksit | 643.63 TL x 7 | 4505.42 TL |
8 Taksit | 576.14 TL x 8 | 4609.13 TL |
9 Taksit | 524.19 TL x 9 | 4717.74 TL |
10 Taksit | 483.16 TL x 10 | 4831.59 TL |
11 Taksit | 450.10 TL x 11 | 4951.07 TL |
12 Taksit | 423.05 TL x 12 | 5076.61 TL |
Taksit Tutarı | Toplam Tutar | |
---|---|---|
Tek Çekim | 3744.00 TL | 3744.00 TL |
2 Taksit | 2024.00 TL x 2 | 4048.01 TL |
3 Taksit | 1377.18 TL x 3 | 4131.54 TL |
4 Taksit | 1054.65 TL x 4 | 4218.59 TL |
5 Taksit | 861.78 TL x 5 | 4308.90 TL |
6 Taksit | 733.94 TL x 6 | 4403.67 TL |
7 Taksit | 643.24 TL x 7 | 4502.71 TL |
8 Taksit | 575.79 TL x 8 | 4606.30 TL |
9 Taksit | 523.86 TL x 9 | 4714.77 TL |
10 Taksit | 482.85 TL x 10 | 4828.48 TL |
11 Taksit | 449.80 TL x 11 | 4947.80 TL |
12 Taksit | 422.76 TL x 12 | 5073.17 TL |
* Belirtilen performans, ara yüz özelliklerini belirleyen yonga seti üreticilerinden veya kurumlarından alınan maksimum teorik ara yüz değerlerine dayanır. Gerçek performans sistem üzerinde kullanılan bileşenlere göre değişkenlik gösterebilir.
* Tüm ticari markalar ve logolar, kendi sahiplerinin mülkiyetindedir.
* Standart PC mimarisi sınırlamaları nedeniyle, bellek miktarının bir kısmı sistem kullanımı için ayrılır ve gerçek bellek boyutu olması gerekenden daha az gösterilir.